Product overview

By clicking on the product codes, you will find more information about the trays and the producers that are able to make them.

Packaging code Size tray (cmxcm) Pot size (cm) Number of holes Inclination pot (°)
Normpack® 404 56x25 (400) 17 4 5 / 8
Normpack® 405 56x25 (400) 12 / 13 5 5 / 8
Normpack® 406 56x25 (400) 12 / 13 6 5 / 8
Normpack® 407 56x25 (400) 14 7 5 / 8
Normpack® 408 56x25 (400) 12 / 13 8 5 / 8
Normpack® 409 56x25 (400) 11 / 12 9 5 / 8
Normpack® 410 56x25 (400) 10 / 10.5 / 11 10 5 / 8
Normpack® 411 56x25 (400) 10.5 / 11 11 5 / 8
Normpack® 412 56x25 (400) 10 / 10.5 / 11 12 5 / 8
Normpack® 414 56x25 (400) 8.5 / 9 14 5 / 8

Pages