Product overview

By clicking on the product codes, you will find more information about the trays and the producers that are able to make them.

Packaging code Size tray (cmxcm) Pot size (cm) Number of holes Inclination pot (°)
Normpack® 230 40x28 (200) 5.5 30 5 / 8
Normpack® 231 40x28 (200) 10.5 11 5 / 8
Normpack® 232 40x28 (200) 19 1 / 2 5 / 8
Normpack® 234 40x28 (200) 15 / 16 3 / 4 5 / 8
Normpack® 236 40x28 (200) 12 / 13 5 / 6 5 / 8
Normpack® 244 40x28 (200) 9 12 5 / 8
Normpack® 245 40x28 (200) 7 20 5 / 8
Normpack® 306 56x31 (300) 17 6 5 / 8
Normpack® 308 56x31 (300) 13 8 5 / 8
Normpack® 310 56x31 (300) 13 10 5 / 8

Pages