Product overview

By clicking on the product codes, you will find more information about the trays and the producers that are able to make them.

Packaging code Size tray (cmxcm) Pot size (cm) Number of holes Inclination pot (°)
Normpack® 202 40x28 (200) 17 1 / 2 5 / 8
Normpack® 204 40x28 (200) 13 / 14 4 5 / 8
Normpack® 206 40x28 (200) 11 / 12 5 / 6 5 / 8
Normpack® 208 40x28 (200) 10 / 10.5 / 11 8 5 / 8
Normpack® 209 40x28 (200) 10 / 10.5 / 9.5 9 5 / 8
Normpack® 211 40x28 (200) 10 / 9 / 9.5 11 5 / 8
Normpack® 212 40x28 (200) 8 / 8.5 / 9 12 5 / 8
Normpack® 214 40x28 (200) 8.5 14 5 / 8
Normpack® 216 40x28 (200) 7 / 7.5 / 8 16 5 / 8
Normpack® 220 40x28 (200) 6.5 / 7 20 5 / 8

Pages